Explore the challenge categories and select the one that best suits your fitness level and competitive spirit.
| Zone | Activity | Male Open | Male Doubles | Female Open | Female Doubles | Mixed Doubles |
|---|---|---|---|---|---|---|
| Zone 1 | Rowing (1 km) | Resistance 7 | Resistance 7 | Resistance 6 | Resistance 6 | Resistance 7 |
| Zone 2 | Sled Push (50 m) | 150 kg | 150 kg | 100 kg | 100 kg | 150 kg |
| Zone 3 | Sled Pull (50 m) | 100 kg | 100 kg | 70 kg | 70 kg | 100 kg |
| Zone 4 | Kettlebell Carry (200 m) | 2 x 24 kg | 2 x 24 kg | 2 x 16 kg | 2 x 16 kg | 2 x 24 kg |
| Zone 5 | Box Jump | - 30 reps - 60 cm height | - 30 reps - 60 cm height | - 30 reps - 50 cm height | - 30 reps - 50 cm height | - 30 reps - 60 cm height |
| Zone 6 | Lunge Walk (100 m) | 20 kg | 20 kg | 10 kg | 10 kg | 20 kg |
| Zone 7 | Wall Ball Throw | - 6 kg - 75 reps - 9 ft height | - 6 kg - 75 reps - 9 ft height | - 4 kg - 50 reps - 8 ft height | - 4 kg - 50 reps - 8 ft height | - 6 kg - 75 reps - 9 ft height |
Choose if you want to race alone or with a partner. Whatever you choose, the challenge is waiting!
Go through 7 brutal zones one by one. Each zone has a different activity to test you.
Don't worry, it's fair for everyone! The weight and distance change based on your category.
ALL RACES
We're on our way to your city. 06 Regionals. 1 Epic Finale. Only the toughest will make it through. Are you one of them? Find your city below.
Nov 15, 2025

Nov 29, 2025

Dec 13, 2025

Jan 3, 2026

Jan 10, 2026

Jan 17, 2026
